Ostateczne wyniki:
1. Brothers in Arms - 183 (9,9,9,9,9,9,7,7,9,7,9,9,9,9,9,9,9,9,9,9,9)
2. Ride Across the River - 135 (7,8,2,8,8,8,6,8,6,9,2,3,7,8,8,5,8,8,3,8,5)
3. Money For Nothing - 130 (6,6,8,5,5,7,8,9,2,4,8,5,6,7,7,6,6,5,8,5,7)
4. Your Latest Trick - 119 (8,7,1,6,4,4,4,6,8,8,1,6,5,6,5,7,7,7,5,6,8)
5. So Far Away - 100 (5,2,7,1,7,6,9,1,4,5,7,8,8,3,3,4,3,4,4,3,6)
6. Why Worry - 94 (4,4,6,7,1,5,1,4,7,2,6,4,1,5,4,8,5,6,7,4,3)
7. Walk of Life - 80 (2,5,5,3,3,2,5,2,3,3,5,7,4,2,6,3,2,1,6,7,4)
8. The Man's Too Strong - 68 (3,3,3,4,6,3,2,5,5,6,3,2,3,4,2,2,4,3,2,2,1)
9. One World - 35 (1,1,4,2,2,1,3,3,1,1,4,1,2,1,1,1,1,2,1,1,2)
Identycznie głosowali filipk91 i Andrzej.
1. Brothers in Arms - 183 (9,9,9,9,9,9,7,7,9,7,9,9,9,9,9,9,9,9,9,9,9)
2. Ride Across the River - 135 (7,8,2,8,8,8,6,8,6,9,2,3,7,8,8,5,8,8,3,8,5)
3. Money For Nothing - 130 (6,6,8,5,5,7,8,9,2,4,8,5,6,7,7,6,6,5,8,5,7)
4. Your Latest Trick - 119 (8,7,1,6,4,4,4,6,8,8,1,6,5,6,5,7,7,7,5,6,8)
5. So Far Away - 100 (5,2,7,1,7,6,9,1,4,5,7,8,8,3,3,4,3,4,4,3,6)
6. Why Worry - 94 (4,4,6,7,1,5,1,4,7,2,6,4,1,5,4,8,5,6,7,4,3)
7. Walk of Life - 80 (2,5,5,3,3,2,5,2,3,3,5,7,4,2,6,3,2,1,6,7,4)
8. The Man's Too Strong - 68 (3,3,3,4,6,3,2,5,5,6,3,2,3,4,2,2,4,3,2,2,1)
9. One World - 35 (1,1,4,2,2,1,3,3,1,1,4,1,2,1,1,1,1,2,1,1,2)
Identycznie głosowali filipk91 i Andrzej.
"Come up and feel the sun
A new morning has begun..."
A new morning has begun..."

