| Najlepszy utw? koncertowy -6/7 Maj 2005- to wed?ug Ciebie... | |||
| Why Aye Man | 3 | 2.86% | |
| Walk Of Life | 0 | 0% | |
| What It Is | 3 | 2.86% | |
| Sailing To Philadelphia | 3 | 2.86% | |
| Romeo And Juliet | 6 | 5.71% | |
| Sultans Of Swing | 8 | 7.62% | |
| Done With Bonaparte | 1 | 0.95% | |
| Song For Sonny Liston | 4 | 3.81% | |
| Donegan's Gone | 0 | 0% | |
| R?diger | 3 | 2.86% | |
| Boom Like That | 3 | 2.86% | |
| Speedway At Nazareth | 13 | 12.38% | |
| Telegraph Road | 47 | 44.76% | |
| Brothers In Arms | 6 | 5.71% | |
| Money For Nothing | 1 | 0.95% | |
| So Far Away | 1 | 0.95% | |
| The Mist Covered Mountains / Wild Theme (Spodek) | 0 | 0% | |
| Our Shangri-La (Torwar) | 3 | 2.86% | |
| Razem: | 18 głosów | 100% | |
